<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matmon Internet - Little Rock Arkansas Web Design</title>
	<atom:link href="http://www.matmon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matmon.com</link>
	<description>Web Design, Specialized Advertising &#38; Marketing Services</description>
	<lastBuildDate>Wed, 16 May 2012 21:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to use Facebook, Twitter, and the other social media sites</title>
		<link>http://www.matmon.com/resource-blog/social-media-marketing/how-to-use-facebook-twitter-and-the-other-social-media-sites/</link>
		<comments>http://www.matmon.com/resource-blog/social-media-marketing/how-to-use-facebook-twitter-and-the-other-social-media-sites/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:12 +0000</pubDate>
		<dc:creator>Vicky Becart</dc:creator>
				<category><![CDATA[Resource Blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.matmon.com/?p=2767</guid>
		<description><![CDATA[Facebook, Twitter and the other social media sites are a great and efficient way to reach customers, strengthen customer loyalty and foster their engagements. However, too often companies do not differentiate between the different platforms and<a class="read-more alignright" href="http://www.matmon.com/resource-blog/social-media-marketing/how-to-use-facebook-twitter-and-the-other-social-media-sites/"> Continue Reading &#187; </a>]]></description>
		<wfw:commentRss>http://www.matmon.com/resource-blog/social-media-marketing/how-to-use-facebook-twitter-and-the-other-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The answer to &#8220;How much does a website cost?&#8221;</title>
		<link>http://www.matmon.com/resource-blog/website-marketing/the-answer-to-how-much-does-a-website-cost/</link>
		<comments>http://www.matmon.com/resource-blog/website-marketing/the-answer-to-how-much-does-a-website-cost/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:29:19 +0000</pubDate>
		<dc:creator>Matt Olson</dc:creator>
				<category><![CDATA[Resource Blog]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[little rock digital marketing]]></category>
		<category><![CDATA[little rock web design]]></category>
		<category><![CDATA[web design budget]]></category>
		<category><![CDATA[Website Design Cost]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.matmon.com/?p=2403</guid>
		<description><![CDATA[One of the questions we receive most often as a web design company is &#8220;How much does a website cost?&#8221; Unfortunately, it is almost impossible to give a good answer or even a<a class="read-more alignright" href="http://www.matmon.com/resource-blog/website-marketing/the-answer-to-how-much-does-a-website-cost/"> Continue Reading &#187; </a>]]></description>
		<wfw:commentRss>http://www.matmon.com/resource-blog/website-marketing/the-answer-to-how-much-does-a-website-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to measure social media effectiveness</title>
		<link>http://www.matmon.com/resource-blog/social-media-marketing/how-to-measure-social-media-effectiveness/</link>
		<comments>http://www.matmon.com/resource-blog/social-media-marketing/how-to-measure-social-media-effectiveness/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:07:50 +0000</pubDate>
		<dc:creator>matmoninternet</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Resource Blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Index]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[marketing professional]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://www.matmon.com/?p=2956</guid>
		<description><![CDATA[Social media is a great tool to communicate with your customers, to generate leads, sales, and to create customer loyalty. In addition, most of social media is free, easy to use, and available<a class="read-more alignright" href="http://www.matmon.com/resource-blog/social-media-marketing/how-to-measure-social-media-effectiveness/"> Continue Reading &#187; </a>]]></description>
		<wfw:commentRss>http://www.matmon.com/resource-blog/social-media-marketing/how-to-measure-social-media-effectiveness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The correct way to get backlinks.</title>
		<link>http://www.matmon.com/resource-blog/website-marketing/the-correct-way-to-get-backlinks/</link>
		<comments>http://www.matmon.com/resource-blog/website-marketing/the-correct-way-to-get-backlinks/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:48:48 +0000</pubDate>
		<dc:creator>Vicky Becart</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[anchor title]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[link credibility]]></category>
		<category><![CDATA[page context]]></category>
		<category><![CDATA[search engine results page]]></category>
		<category><![CDATA[search queries]]></category>

		<guid isPermaLink="false">http://www.matmon.com/?p=3112</guid>
		<description><![CDATA[Everybody wants their website to rank as high as possible on search engines result pages (SERPs) for obvious reasons. There are several methods available to make that happen &#8211; some free and some<a class="read-more alignright" href="http://www.matmon.com/resource-blog/website-marketing/the-correct-way-to-get-backlinks/"> Continue Reading &#187; </a>]]></description>
		<wfw:commentRss>http://www.matmon.com/resource-blog/website-marketing/the-correct-way-to-get-backlinks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten companies and sites using WordPress</title>
		<link>http://www.matmon.com/resource-blog/website-design/ten-companies-and-sites-using-wordpress/</link>
		<comments>http://www.matmon.com/resource-blog/website-design/ten-companies-and-sites-using-wordpress/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:20:40 +0000</pubDate>
		<dc:creator>Vicky Becart</dc:creator>
				<category><![CDATA[Resource Blog]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[blogging tool]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[cutting-edge]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university of arkansas at little rock]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.matmon.com/?p=2923</guid>
		<description><![CDATA[At Matmon, we are big advocates of WordPress. The open-source content management system has made its way from a simple blogging platform to a powerful CMS capable of handling the most unique tasks.<a class="read-more alignright" href="http://www.matmon.com/resource-blog/website-design/ten-companies-and-sites-using-wordpress/"> Continue Reading &#187; </a>]]></description>
		<wfw:commentRss>http://www.matmon.com/resource-blog/website-design/ten-companies-and-sites-using-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does your website live, a web hosting comparison [Infographics]</title>
		<link>http://www.matmon.com/resource-blog/where-does-your-website-live-a-web-hosting-comparison-infographics/</link>
		<comments>http://www.matmon.com/resource-blog/where-does-your-website-live-a-web-hosting-comparison-infographics/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:51:06 +0000</pubDate>
		<dc:creator>Vicky Becart</dc:creator>
				<category><![CDATA[Resource Blog]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[dedicated servers]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[shared hosting]]></category>
		<category><![CDATA[virtual private servers]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.matmon.com/?p=2606</guid>
		<description><![CDATA[Here is a great infographic created by InMotion Hosting to understand the difference between Shared Hosting, VPS and Dedicated Servers using an housing analogy. You can also look at our post on website hosting where<a class="read-more alignright" href="http://www.matmon.com/resource-blog/where-does-your-website-live-a-web-hosting-comparison-infographics/"> Continue Reading &#187; </a>]]></description>
		<wfw:commentRss>http://www.matmon.com/resource-blog/where-does-your-website-live-a-web-hosting-comparison-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Tips on choosing the right marketing team for your secure web project</title>
		<link>http://www.matmon.com/resource-blog/12-tips-on-choosing-the-right-marketing-team-for-your-secure-web-project/</link>
		<comments>http://www.matmon.com/resource-blog/12-tips-on-choosing-the-right-marketing-team-for-your-secure-web-project/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:30:54 +0000</pubDate>
		<dc:creator>matmoninternet</dc:creator>
				<category><![CDATA[Banking website]]></category>
		<category><![CDATA[Resource Blog]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[common exploits]]></category>
		<category><![CDATA[cross site scripting]]></category>
		<category><![CDATA[hosting infrastructure]]></category>
		<category><![CDATA[hosting provider]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing vendor]]></category>
		<category><![CDATA[secure domains]]></category>
		<category><![CDATA[sql injections]]></category>
		<category><![CDATA[team's experience]]></category>
		<category><![CDATA[third-party auditor]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.matmon.com/?p=2410</guid>
		<description><![CDATA[We recently blogged about secure domains and how to assess whether or not your web project requires one. This article will give you tips on how to choose a marketing agency that will<a class="read-more alignright" href="http://www.matmon.com/resource-blog/12-tips-on-choosing-the-right-marketing-team-for-your-secure-web-project/"> Continue Reading &#187; </a>]]></description>
		<wfw:commentRss>http://www.matmon.com/resource-blog/12-tips-on-choosing-the-right-marketing-team-for-your-secure-web-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where should you host your website?</title>
		<link>http://www.matmon.com/resource-blog/where-should-you-host-your-website/</link>
		<comments>http://www.matmon.com/resource-blog/where-should-you-host-your-website/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:26:08 +0000</pubDate>
		<dc:creator>Vicky Becart</dc:creator>
				<category><![CDATA[Resource Blog]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[dedicated server hosting]]></category>
		<category><![CDATA[shared hosting]]></category>
		<category><![CDATA[storage space]]></category>
		<category><![CDATA[virtual hosting]]></category>
		<category><![CDATA[virtual server hosting]]></category>

		<guid isPermaLink="false">http://www.matmon.com/?p=2590</guid>
		<description><![CDATA[Website owners often tend to overlook the importance of choosing the right hosting provider.  Your website&#8217;s speed depends greatly on where it is hosted, so the two main components that will affect your<a class="read-more alignright" href="http://www.matmon.com/resource-blog/where-should-you-host-your-website/"> Continue Reading &#187; </a>]]></description>
		<wfw:commentRss>http://www.matmon.com/resource-blog/where-should-you-host-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring your website’s return on investment</title>
		<link>http://www.matmon.com/resource-blog/website-marketing/measuring-your-website%e2%80%99s-return-on-investment/</link>
		<comments>http://www.matmon.com/resource-blog/website-marketing/measuring-your-website%e2%80%99s-return-on-investment/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:00:12 +0000</pubDate>
		<dc:creator>matmoninternet</dc:creator>
				<category><![CDATA[Resource Blog]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[engaging customers]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[increase online sales]]></category>
		<category><![CDATA[reporting sales]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[site references]]></category>
		<category><![CDATA[unpaid searches]]></category>
		<category><![CDATA[website investment]]></category>
		<category><![CDATA[yahoo web analytics]]></category>

		<guid isPermaLink="false">http://www.matmon.com/?p=1751</guid>
		<description><![CDATA[Building a new website can be expensive so making sure it was worth the investment is important. You want your website to bring value. Value can mean different things according to who you are,<a class="read-more alignright" href="http://www.matmon.com/resource-blog/website-marketing/measuring-your-website%e2%80%99s-return-on-investment/"> Continue Reading &#187; </a>]]></description>
		<wfw:commentRss>http://www.matmon.com/resource-blog/website-marketing/measuring-your-website%e2%80%99s-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“How much does a website cost?” and other web design pricing questions</title>
		<link>http://www.matmon.com/resource-blog/website-design/%e2%80%9chow-much-does-a-website-cost%e2%80%9d-and-other-pricing-questions-folyo-blog/</link>
		<comments>http://www.matmon.com/resource-blog/website-design/%e2%80%9chow-much-does-a-website-cost%e2%80%9d-and-other-pricing-questions-folyo-blog/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:05:56 +0000</pubDate>
		<dc:creator>matmoninternet</dc:creator>
				<category><![CDATA[Resource Blog]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Website Design Cost]]></category>
		<category><![CDATA[Website Design Prices]]></category>

		<guid isPermaLink="false">http://www.matmon.com/?p=2543</guid>
		<description><![CDATA[Customers need to know how much their website will cost. Unfortunately no two projects are the same, and assessing how much work is going to be involved for projects in the digital space<a class="read-more alignright" href="http://www.matmon.com/resource-blog/website-design/%e2%80%9chow-much-does-a-website-cost%e2%80%9d-and-other-pricing-questions-folyo-blog/"> Continue Reading &#187; </a>]]></description>
		<wfw:commentRss>http://www.matmon.com/resource-blog/website-design/%e2%80%9chow-much-does-a-website-cost%e2%80%9d-and-other-pricing-questions-folyo-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c967934.r34.cf2.rackcdn.com

Served from: www.matmon.com @ 2012-05-17 14:23:53 -->
